| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 946.51$ | 949.36 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 946.51$ | 949.36 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 49.45$ | 49.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 49.45$ | 49.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1675.02$ | 1680.06 | 99.7 | 0.00$ | ||||
| TAKER | BUY | YES | 5.54$ | 1680.06 | 0.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 512.98$ | 514.52 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 512.98$ | 514.52 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 529.97$ | 531.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 529.97$ | 531.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 51.45$ | 51.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 51.45$ | 51.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 517.07$ | 518.63 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 517.07$ | 518.63 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 55.44$ | 55.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 55.44$ | 55.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 604.18$ | 606.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 604.18$ | 606.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 598.30$ | 600.10 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 598.30$ | 600.10 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 111.76$ | 112.10 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 111.76$ | 112.10 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 542.95$ | 544.58 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 542.95$ | 544.58 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 532.96$ | 534.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 532.96$ | 534.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 56.44$ | 56.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 56.44$ | 56.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 514.46$ | 516.01 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 514.46$ | 516.01 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 109.28$ | 109.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 109.28$ | 109.61 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 116.34$ | 116.69 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 116.34$ | 116.69 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 562.25$ | 563.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 562.25$ | 563.94 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 524.45$ | 526.03 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 524.45$ | 526.03 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 103.89$ | 104.20 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 103.89$ | 104.20 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 55.44$ | 55.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 55.44$ | 55.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 501.45$ | 502.96 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 501.45$ | 502.96 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 51.24$ | 51.39 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 51.24$ | 51.39 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 558.94$ | 560.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 558.94$ | 560.62 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 52.44$ | 52.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 52.44$ | 52.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 116.01$ | 116.36 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 116.01$ | 116.36 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 521.96$ | 523.53 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 521.96$ | 523.53 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 539.96$ | 541.58 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 539.96$ | 541.58 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 519.98$ | 521.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 519.98$ | 521.54 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 519.37$ | 520.93 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 519.37$ | 520.93 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 103.87$ | 104.18 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 103.87$ | 104.18 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 450.07$ | 451.42 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 450.07$ | 451.42 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 49.47$ | 49.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 49.47$ | 49.62 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 117.65$ | 118.01 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 117.65$ | 118.01 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 532.96$ | 534.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 532.96$ | 534.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 501.99$ | 503.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 501.99$ | 503.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 560.92$ | 562.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 560.92$ | 562.61 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 108.31$ | 108.64 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 108.31$ | 108.64 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 515.98$ | 517.53 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 515.98$ | 517.53 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 797.39$ | 799.79 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 797.39$ | 799.79 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 560.93$ | 562.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 560.93$ | 562.62 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 548.94$ | 550.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 548.94$ | 550.59 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 55.44$ | 55.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 55.44$ | 55.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 334.16$ | 335.17 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 334.16$ | 335.17 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 552.94$ | 554.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 552.94$ | 554.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 50.45$ | 50.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 50.45$ | 50.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.48$ | 510.01 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.48$ | 510.01 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 105.36$ | 105.68 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 105.36$ | 105.68 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 56.44$ | 56.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 56.44$ | 56.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 544.95$ | 546.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 544.95$ | 546.59 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 564.53$ | 566.23 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 564.53$ | 566.23 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 523.97$ | 525.55 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 523.97$ | 525.55 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 51.45$ | 51.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 51.45$ | 51.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 589.23$ | 591.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 589.23$ | 591.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 789.12$ | 791.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 789.12$ | 791.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.99$ | 510.52 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.99$ | 510.52 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 427.50$ | 428.79 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 427.50$ | 428.79 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 536.95$ | 538.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 536.95$ | 538.57 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 498.99$ | 500.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 498.99$ | 500.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 557.32$ | 559.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 557.32$ | 559.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 113.65$ | 113.99 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 113.65$ | 113.99 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 108.59$ | 108.92 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 108.59$ | 108.92 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 50.45$ | 50.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 50.45$ | 50.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 520.17$ | 521.74 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 520.17$ | 521.74 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 199.93$ | 200.53 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 199.93$ | 200.53 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 561.89$ | 563.58 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 561.89$ | 563.58 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 113.60$ | 113.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 113.60$ | 113.94 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 108.75$ | 109.08 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 108.75$ | 109.08 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 208.02$ | 208.65 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 208.02$ | 208.65 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 106.85$ | 107.17 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 106.85$ | 107.17 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 534.96$ | 536.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 534.96$ | 536.57 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 558.94$ | 560.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 558.94$ | 560.62 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 107.48$ | 107.80 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 107.48$ | 107.80 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 116.59$ | 116.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 116.59$ | 116.94 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 520.97$ | 522.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 520.97$ | 522.54 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 528.97$ | 530.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 528.97$ | 530.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 107.42$ | 107.74 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 107.42$ | 107.74 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 590.90$ | 592.68 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 590.90$ | 592.68 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 511.51$ | 513.05 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 511.51$ | 513.05 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 115.38$ | 115.73 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 115.38$ | 115.73 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 522.97$ | 524.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 522.97$ | 524.54 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 509.79$ | 511.32 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 509.79$ | 511.32 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 573.27$ | 575.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 573.27$ | 575.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 528.97$ | 530.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 528.97$ | 530.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 527.56$ | 529.15 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 527.56$ | 529.15 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 54.72$ | 54.88 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 54.72$ | 54.88 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 545.94$ | 547.58 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 545.94$ | 547.58 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 52.45$ | 52.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 52.45$ | 52.61 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 566.92$ | 568.63 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 566.92$ | 568.63 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 103.74$ | 104.05 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 103.74$ | 104.05 | 99.2 | 0.50$ |
