| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 643.85$ | 645.79 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 643.85$ | 645.79 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 329.17$ | 330.16 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 329.17$ | 330.16 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 561.99$ | 563.68 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 561.99$ | 563.68 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 53.43$ | 53.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 53.43$ | 53.59 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 511.90$ | 513.44 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 511.90$ | 513.44 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 51.44$ | 51.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 51.44$ | 51.59 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 613.88$ | 615.73 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 613.88$ | 615.73 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 54.45$ | 54.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 54.45$ | 54.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 536.85$ | 538.47 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 536.85$ | 538.47 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 550.94$ | 552.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 550.94$ | 552.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 514.55$ | 516.10 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 514.55$ | 516.10 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 57.44$ | 57.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 57.44$ | 57.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 559.43$ | 561.11 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 559.43$ | 561.11 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 618.89$ | 620.75 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 618.89$ | 620.75 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 347.45$ | 348.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 347.45$ | 348.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 738.53$ | 740.75 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 738.53$ | 740.75 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1629.43$ | 1634.33 | 99.7 | 0.00$ | ||||
| TAKER | BUY | YES | 5.40$ | 1634.33 | 0.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 28.61$ | 28.70 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 28.61$ | 28.70 | 98.0 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 554.93$ | 556.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 554.93$ | 556.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 168.98$ | 169.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 168.98$ | 169.49 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 479.56$ | 481.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 479.56$ | 481.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 638.86$ | 640.78 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 638.86$ | 640.78 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 678.76$ | 680.80 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 678.76$ | 680.80 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 583.50$ | 585.26 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 583.50$ | 585.26 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 53.44$ | 53.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 53.44$ | 53.60 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 546.23$ | 547.87 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 546.23$ | 547.87 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 541.94$ | 543.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 541.94$ | 543.57 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 542.95$ | 544.58 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 542.95$ | 544.58 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 553.93$ | 555.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 553.93$ | 555.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 81.97$ | 82.22 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 81.97$ | 82.22 | 99.1 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 776.65$ | 778.99 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 776.65$ | 778.99 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 532.30$ | 533.90 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 532.30$ | 533.90 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 646.55$ | 648.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 646.55$ | 648.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 300.41$ | 301.31 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 300.41$ | 301.31 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 697.90$ | 700.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 697.90$ | 700.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 56.44$ | 56.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 56.44$ | 56.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 513.05$ | 514.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 513.05$ | 514.59 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 554.44$ | 556.11 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 554.44$ | 556.11 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 206.08$ | 206.70 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 206.08$ | 206.70 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 168.98$ | 169.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 168.98$ | 169.49 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 524.96$ | 526.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 524.96$ | 526.54 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 470.96$ | 472.38 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 470.96$ | 472.38 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 691.97$ | 694.05 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 691.97$ | 694.05 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 528.97$ | 530.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 528.97$ | 530.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 547.53$ | 549.18 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 547.53$ | 549.18 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 474.96$ | 476.39 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 474.96$ | 476.39 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 534.75$ | 536.36 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 534.75$ | 536.36 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 606.89$ | 608.72 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 606.89$ | 608.72 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 146.09$ | 146.53 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 146.09$ | 146.53 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 335.16$ | 336.17 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 335.16$ | 336.17 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 99.70$ | 100.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 99.70$ | 100.00 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 529.37$ | 530.96 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 529.37$ | 530.96 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 330.17$ | 331.16 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 330.17$ | 331.16 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 573.41$ | 575.14 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 573.41$ | 575.14 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 53.43$ | 53.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 53.43$ | 53.59 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 542.84$ | 544.47 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 542.84$ | 544.47 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1101.38$ | 1104.69 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 1101.38$ | 1104.69 | 99.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 563.92$ | 565.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 563.92$ | 565.62 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 300.60$ | 301.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 300.60$ | 301.50 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 52.43$ | 52.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 52.43$ | 52.59 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 50.44$ | 50.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 50.44$ | 50.59 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 501.28$ | 502.79 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 501.28$ | 502.79 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 704.19$ | 706.31 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 704.19$ | 706.31 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 54.44$ | 54.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 54.44$ | 54.60 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 168.98$ | 169.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 168.98$ | 169.49 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 729.30$ | 731.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 729.30$ | 731.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.47$ | 510.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.47$ | 510.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 55.43$ | 55.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 55.43$ | 55.60 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 4.16$ | 4.17 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 4.16$ | 4.17 | 87.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 558.74$ | 560.42 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 558.74$ | 560.42 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 537.64$ | 539.26 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 537.64$ | 539.26 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 690.28$ | 692.36 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 690.28$ | 692.36 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 339.48$ | 340.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 339.48$ | 340.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 55.43$ | 55.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 55.43$ | 55.60 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 336.16$ | 337.17 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 336.16$ | 337.17 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 524.97$ | 526.55 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 524.97$ | 526.55 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 168.98$ | 169.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 168.98$ | 169.49 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 589.21$ | 590.98 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 589.21$ | 590.98 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 51.45$ | 51.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 51.45$ | 51.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 421.07$ | 422.34 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 421.07$ | 422.34 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1013.82$ | 1016.87 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 1013.82$ | 1016.87 | 99.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 31.06$ | 31.16 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 31.06$ | 31.16 | 98.1 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 536.88$ | 538.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 536.88$ | 538.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 651.78$ | 653.74 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 651.78$ | 653.74 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 551.84$ | 553.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 551.84$ | 553.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 516.94$ | 518.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 516.94$ | 518.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 764.19$ | 766.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 764.19$ | 766.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 539.15$ | 540.77 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 539.15$ | 540.77 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 509.77$ | 511.30 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 509.77$ | 511.30 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 533.96$ | 535.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 533.96$ | 535.57 | 99.6 | 0.50$ |
