| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 105.67$ | 105.99 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 105.67$ | 105.99 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 94.20$ | 94.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 94.20$ | 94.49 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 564.79$ | 566.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 564.79$ | 566.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 90.63$ | 90.90 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 90.63$ | 90.90 | 99.1 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 92.73$ | 93.01 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 92.73$ | 93.01 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 734.21$ | 736.42 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 734.21$ | 736.42 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 98.86$ | 99.16 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 98.86$ | 99.16 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.64$ | 97.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.64$ | 97.94 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 93.63$ | 93.91 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 93.63$ | 93.91 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 93.12$ | 93.40 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 93.12$ | 93.40 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 94.40$ | 94.69 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 94.40$ | 94.69 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 100.95$ | 101.25 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 100.95$ | 101.25 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 104.53$ | 104.85 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 104.53$ | 104.85 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 95.70$ | 95.99 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 95.70$ | 95.99 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 597.13$ | 598.93 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 597.13$ | 598.93 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.26$ | 97.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.26$ | 97.56 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 100.86$ | 101.16 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 100.86$ | 101.16 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 91.93$ | 92.20 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 91.93$ | 92.20 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 99.40$ | 99.70 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 99.40$ | 99.70 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 34.46$ | 34.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 34.46$ | 34.56 | 98.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.46$ | 97.75 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.46$ | 97.75 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 94.26$ | 94.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 94.26$ | 94.54 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 105.80$ | 106.12 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 105.80$ | 106.12 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.78$ | 98.08 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.78$ | 98.08 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 476.01$ | 477.44 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 476.01$ | 477.44 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 582.77$ | 584.52 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 582.77$ | 584.52 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 101.93$ | 102.23 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 101.93$ | 102.23 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 554.23$ | 555.90 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 554.23$ | 555.90 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 261.93$ | 262.72 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 261.93$ | 262.72 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 98.33$ | 98.63 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 98.33$ | 98.63 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 105.91$ | 106.23 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 105.91$ | 106.23 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 102.83$ | 103.14 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 102.83$ | 103.14 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 53.41$ | 53.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 53.41$ | 53.57 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 96.08$ | 96.37 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 96.08$ | 96.37 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 104.81$ | 105.13 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 104.81$ | 105.13 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 91.39$ | 91.66 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 91.39$ | 91.66 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 525.92$ | 527.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 525.92$ | 527.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 106.20$ | 106.52 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 106.20$ | 106.52 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 58.43$ | 58.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 58.43$ | 58.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 600.08$ | 601.89 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 600.08$ | 601.89 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 94.60$ | 94.89 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 94.60$ | 94.89 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 99.92$ | 100.22 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 99.92$ | 100.22 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 88.13$ | 88.40 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 88.13$ | 88.40 | 99.1 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 104.50$ | 104.82 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 104.50$ | 104.82 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 98.56$ | 98.86 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 98.56$ | 98.86 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 92.43$ | 92.70 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 92.43$ | 92.70 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 104.83$ | 105.15 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 104.83$ | 105.15 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 75.31$ | 75.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 75.31$ | 75.54 | 99.0 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 96.13$ | 96.42 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 96.13$ | 96.42 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 105.24$ | 105.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 105.24$ | 105.56 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 99.43$ | 99.73 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 99.43$ | 99.73 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 101.07$ | 101.37 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 101.07$ | 101.37 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 72.98$ | 73.20 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 72.98$ | 73.20 | 99.0 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 100.18$ | 100.48 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 100.18$ | 100.48 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 319.04$ | 320.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 319.04$ | 320.00 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 511.97$ | 513.51 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 511.97$ | 513.51 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.23$ | 97.53 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.23$ | 97.53 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 100.64$ | 100.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 100.64$ | 100.94 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 100.37$ | 100.67 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 100.37$ | 100.67 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 96.37$ | 96.66 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 96.37$ | 96.66 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 570.15$ | 571.87 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 570.15$ | 571.87 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 92.10$ | 92.37 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 92.10$ | 92.37 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 102.32$ | 102.63 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 102.32$ | 102.63 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 109.50$ | 109.83 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 109.50$ | 109.83 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 100.61$ | 100.91 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 100.61$ | 100.91 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 92.14$ | 92.41 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 92.14$ | 92.41 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 102.89$ | 103.20 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 102.89$ | 103.20 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 530.95$ | 532.55 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 530.95$ | 532.55 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 662.50$ | 664.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 662.50$ | 664.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1934.17$ | 1939.99 | 99.7 | 0.00$ | ||||
| TAKER | BUY | YES | 6.32$ | 1939.99 | 0.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 92.59$ | 92.86 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 92.59$ | 92.86 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 3022.93$ | 3032.03 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 3022.93$ | 3032.03 | 99.7 | 0.69$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 103.48$ | 103.79 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 103.48$ | 103.79 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 110.17$ | 110.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 110.17$ | 110.50 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 94.84$ | 95.13 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 94.84$ | 95.13 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 101.56$ | 101.86 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 101.56$ | 101.86 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 502.50$ | 504.01 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 502.50$ | 504.01 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 90.83$ | 91.10 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 90.83$ | 91.10 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 90.91$ | 91.18 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 90.91$ | 91.18 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.61$ | 97.91 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.61$ | 97.91 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 505.90$ | 507.42 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 505.90$ | 507.42 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 99.10$ | 99.40 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 99.10$ | 99.40 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 106.14$ | 106.46 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 106.14$ | 106.46 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 97.60$ | 97.89 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 97.60$ | 97.89 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 102.52$ | 102.83 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 102.52$ | 102.83 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 540.94$ | 542.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 540.94$ | 542.57 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 74.52$ | 74.74 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 74.52$ | 74.74 | 99.0 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 104.02$ | 104.34 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 104.02$ | 104.34 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 93.76$ | 94.04 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 93.76$ | 94.04 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 102.34$ | 102.64 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 102.34$ | 102.64 | 99.2 | 0.50$ |
