| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 148.34$ | 148.79 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 148.34$ | 148.79 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 529.98$ | 531.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 529.98$ | 531.57 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 539.97$ | 541.59 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 539.97$ | 541.59 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 547.95$ | 549.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 547.95$ | 549.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 614.87$ | 616.72 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 614.87$ | 616.72 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 978.78$ | 981.73 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 978.78$ | 981.73 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 556.23$ | 557.90 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 556.23$ | 557.90 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 415.00$ | 416.25 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 415.00$ | 416.25 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 576.90$ | 578.64 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 576.90$ | 578.64 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.93$ | 510.46 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.93$ | 510.46 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 513.79$ | 515.34 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 513.79$ | 515.34 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 536.64$ | 538.25 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 536.64$ | 538.25 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 503.98$ | 505.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 503.98$ | 505.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 92.75$ | 93.03 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 92.75$ | 93.03 | 99.2 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 591.89$ | 593.67 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 591.89$ | 593.67 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 120.64$ | 121.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 120.64$ | 121.00 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.93$ | 510.46 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.93$ | 510.46 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 49.45$ | 49.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 49.45$ | 49.60 | 98.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 495.00$ | 496.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 495.00$ | 496.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 521.97$ | 523.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 521.97$ | 523.54 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 569.93$ | 571.64 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 569.93$ | 571.64 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 531.42$ | 533.02 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 531.42$ | 533.02 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 57.44$ | 57.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 57.44$ | 57.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 499.00$ | 500.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 499.00$ | 500.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 520.98$ | 522.55 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 520.98$ | 522.55 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 45.73$ | 45.87 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 45.73$ | 45.87 | 98.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 562.23$ | 563.92 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 562.23$ | 563.92 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 996.50$ | 999.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 996.50$ | 999.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 139.66$ | 140.08 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 139.66$ | 140.08 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 121.25$ | 121.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 121.25$ | 121.61 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 57.44$ | 57.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 57.44$ | 57.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 548.95$ | 550.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 548.95$ | 550.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 535.88$ | 537.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 535.88$ | 537.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 62.43$ | 62.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 62.43$ | 62.62 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 61.44$ | 61.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 61.44$ | 61.62 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 61.44$ | 61.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 61.44$ | 61.62 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 766.18$ | 768.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 766.18$ | 768.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 523.97$ | 525.55 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 523.97$ | 525.55 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.93$ | 510.46 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.93$ | 510.46 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 973.09$ | 976.02 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 973.09$ | 976.02 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 299.19$ | 300.09 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 299.19$ | 300.09 | 99.5 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 14.90$ | 14.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 14.90$ | 14.94 | 96.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 599.89$ | 601.70 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 599.89$ | 601.70 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 607.07$ | 608.90 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 607.07$ | 608.90 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 507.97$ | 509.50 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 507.97$ | 509.50 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 586.40$ | 588.16 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 586.40$ | 588.16 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 53.44$ | 53.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 53.44$ | 53.60 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 608.69$ | 610.52 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 608.69$ | 610.52 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 523.97$ | 525.55 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 523.97$ | 525.55 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 56.43$ | 56.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 56.43$ | 56.60 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 570.41$ | 572.13 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 570.41$ | 572.13 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 62.42$ | 62.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 62.42$ | 62.61 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 589.17$ | 590.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 589.17$ | 590.94 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 598.29$ | 600.09 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 598.29$ | 600.09 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 500.98$ | 502.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 500.98$ | 502.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 187.01$ | 187.57 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 187.01$ | 187.57 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1963.48$ | 1969.39 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 1963.48$ | 1969.39 | 99.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 558.93$ | 560.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 558.93$ | 560.61 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 973.89$ | 976.82 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 973.89$ | 976.82 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 56.44$ | 56.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 56.44$ | 56.61 | 98.8 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 507.41$ | 508.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 507.41$ | 508.94 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 587.49$ | 589.26 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 587.49$ | 589.26 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 526.97$ | 528.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 526.97$ | 528.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 505.91$ | 507.43 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 505.91$ | 507.43 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 136.96$ | 137.37 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 136.96$ | 137.37 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 501.90$ | 503.41 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 501.90$ | 503.41 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 599.20$ | 601.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 599.20$ | 601.00 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 497.99$ | 499.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 497.99$ | 499.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 61.44$ | 61.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 61.44$ | 61.62 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 562.93$ | 564.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 562.93$ | 564.62 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 140.67$ | 141.09 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 140.67$ | 141.09 | 99.3 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 637.85$ | 639.77 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 637.85$ | 639.77 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 554.93$ | 556.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 554.93$ | 556.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 557.94$ | 559.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 557.94$ | 559.62 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 143.40$ | 143.83 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 143.40$ | 143.83 | 99.4 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 1030.90$ | 1034.00 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 1030.90$ | 1034.00 | 99.7 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 501.98$ | 503.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 501.98$ | 503.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 631.75$ | 633.65 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 631.75$ | 633.65 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 525.98$ | 527.56 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 525.98$ | 527.56 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 523.96$ | 525.54 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 523.96$ | 525.54 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 605.89$ | 607.71 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 605.89$ | 607.71 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 507.41$ | 508.94 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 507.41$ | 508.94 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 61.43$ | 61.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 61.43$ | 61.61 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 553.94$ | 555.61 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 553.94$ | 555.61 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 497.99$ | 499.49 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 497.99$ | 499.49 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 574.91$ | 576.64 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 574.91$ | 576.64 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 548.95$ | 550.60 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 548.95$ | 550.60 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 508.98$ | 510.51 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 508.98$ | 510.51 | 99.6 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 60.44$ | 60.62 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 60.44$ | 60.62 | 98.9 | 0.50$ |
| Role | Side | Order Hash | Maker | Asset | Market | Event | Amount | Shares | Price(0-100) | Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| MAKER | BUY | NO | 512.51$ | 514.05 | 99.7 | 0.00$ | ||||
| TAKER | SELL | NO | 512.51$ | 514.05 | 99.6 | 0.50$ |
